Cat.No. | Product Name | Information | Area |
---|---|---|---|
T4639 | MSDC 0602 | MSDC-0602 is an insulin sensitizer potentially for the treatment of diabetes. | Non-alcoholic steatohepatitis |
T4423 | LY303511 hydrochloride | LY303511 (NV-128)is a potent mTOR inhibitor | |
T3514 | CZ415 | CZ415 is a potent and highly selective mTOR inhibitor. | |
T3692 | GNE 477 | GNE-477 is a potent and efficacious dual PI3K/mTOR inhibitor. | Others |
T3351 | CC-223 | CC-223 is an orally available mTOR inhibitor with potential antitumor activity. CC-22... | Cancer |
T3656 | PKI-402 | PKI-402 is a potent dual pan-PI3K/mTOR inhibitor targeting PI3Kα/β/γ/δ and mTOR with ... | Others |
T3153 | Serabelisib | MLN1117 (INK1117) is a p110α/β/γ/δ inhibitor (IC50: 15/4.5/1.9/13.39 μM). | Cancer |
T3395 | Timosaponin AIIInew | Timosaponin AIII induces autophagy in HeLa cells followed by apoptotic cell death (IC... | |
T6510 | GDC-0349 | GDC-0349 is a potent and selective ATP-competitive inhibitor of mTOR with Ki of 3.8 n... | Cancer |
T6732 | WYE-687 | WYE-687 is an ATP-competitive and selective inhibitor of mTOR with IC50 of 7 nM; bloc... | Cancer |
T6730 | WAY-600 | WAY-600 is a potent, ATP-competitive and selective inhibitor of mTOR with IC50 of 9 n... | Cancer |
T6731 | WYE-354 | WYE-354(IC50=5 nM) is an effective, selective and ATP-competitive mTOR inhibitor. It ... | Cancer |
T6100 | Torin 2 | Torin 2(IC50=0.25 nM), a specific and effective mTOR inhibitor, is the 800-fold great... | Cancer |
T6045 | Torin 1 | Torin 1 is an effective inhibitor of mTORC1/2 with (IC50: 2 nM/10 nM); has 1000-fold ... | Cancer |
T6033 | Zotarolimus | Zotarolimus, an analogue of rapamycin, inhibits FKBP-12 (IC50= 2.8 nM). | Cancer |
T6030 | XL388 | XL388 is a highly effective, specifc, ATP-competitive inhibitor of mTOR ( IC50: 9.9 ... | Cancer |
T2995 | Chrysophanic Acid | Chrysophanic acid is an EGFR/mTOR pathway inhibitor, which can be found in rhubarb, a... | Cancer |
T2706 | Palomid 529 | Palomid 529 has been used in trials studying the treatment of Age-Related Macular Deg... | Cancer |
T2619 | CH5132799 | CH5132799 has been used in trials studying the treatment of Solid Tumors. | Cancer |
T2475 | KU0063794 | KU-0063794 is a potent and highly specific dual-mTOR inhibitor of mTORC1 and mTORC2. | Other |
T2434 | LY 303511 | LY303511, an inactive analogue of LY294002, is a mTOR inhibitor and no inhibition for... | Other |
T2415 | PP121 | PP-121 is a multi-targeted inhibitor of PDGFR (IC50: 2 nM), Hck (IC50: 8 nM), mTOR (I... | Cancer |
T2414 | Torkinib | PP 242 is a specific and ATP competitive mTOR inhibitor (IC50=8 nM). | Other |
T2357 | GSK-1059615 | GSK1059615 has been used in trials studying the treatment of Lymphoma, Solid Tumours,... | Cancer |
T2235 | Dactolisibhot | Dactolisib is an orally bioavailable imidazoquinoline targeting the phosphatidylin... |
Cancer |
T2145 | Temsirolimus | Temsirolimus is a specific mTOR inhibitor, used in the treatment of advanced renal ce... | Immunology |
T2144 | Tacrolimus | Tacrolimus is a macrolide isolated from the culture broth of a strain of Streptomyces... | Immunology |
T2084 | ETP46464 | ETP-46464 is an effective and specific ATR inhibitor (IC50: 25 nM). | Other |
T1970 | Gedatolisib | Gedatolisib is a highly effective dual inhibitor targeting the PI3Kα/γ (IC50: 0.4/5.4... | Other |
T1961 | Vistusertib | AZD2014 is an orally bioavailable inhibitor of the mammalian target of rapamycin (mTO... | Other |