Shopping Cart
- Remove All
- Your shopping cart is currently empty
Pack Size | Price | Availability | Quantity |
---|---|---|---|
1 mL (100 T) | $19 | In Stock | |
5 mL (500 T) | $48 | In Stock | |
10 mL (1000 T) | $79 | In Stock | |
30 mL (3000 T) | $184 | In Stock | |
100 mL (10000 T) | $547 | In Stock |
The Cell Counting Kit-8 (CCK-8) is stable for 1 year at 4°C with protection from light. For long term storage, store at -20°C and below.
Properties | MTT | XTT | WST-1 | CCK8 |
---|---|---|---|---|
Solublity of formazan | - | + | + | + |
Forms | Powder | 2-bottle solution | 1-bottle solution | 1-bottle solution |
Preparation | Dissolve before use | Mix before use | Ready to use | Ready to use |
Sensitivity | + | ++ | ++ | +++ |
Detection Speed | + | ++ | ++ | +++ |
Wavelerngth | 560~600nM | 420~480nM | 420~480nM | 430~490nM |
Toxicity | + | - | - | - |
Stability | + | - | + | ++ |
96-well plate compatibility | + | ++ | ++ | ++ |
Convenience | + | ++ | ++ | +++ |
WST-8 is reduced by dehydrogenases in cells to give a yellowcolored product (formazan), which is soluble in the tissue culture medium. The amount of the formazan dye generated by the activity of dehydrogenases in cells is directly proportional to the number of living cells. The detection sensitivity of CCK-8 is higher than other tetrazolium salts such as MTT, XTT, MTS or WST-1.
Copyright © 2015-2024 TargetMol Chemicals Inc. All Rights Reserved.