Shopping Cart
- Remove All
- Your shopping cart is currently empty
Pack Size | Price | Availability | Quantity |
---|---|---|---|
1 mL | $27 | In Stock | |
1 mL * 10 | $198 | In Stock | |
1 mL * 50 | $793 | In Stock | |
1 mL * 100 | $1,132 | In Stock |
(Reference: Neil D. Rawlings, Guy Salvesen et al. Handbook of Proteolytic Enzymes, Vol.1, 2012.)
Ingredient | CAS | MW | Concentration (100x) | Target | Type |
---|---|---|---|---|---|
AEBSF | 30827-99-7 | 239.69 | 104 mM | serine proteases | Irreversible |
Aprotinin | 9087-70-1 | 6511.44 | 80 μM | serine proteases | Reversible |
Bestatin | 58970-76-6 | 308.37 | 5 mM | aminopeptidase B; LAP | Reversible |
E-64 | 66701-25-5 | 357.41 | 1.5 mM | cysteine proteases | Irreversible |
Leupeptin | 55123-66-5 | 475.6 | 2 mM | cysteine proteases; serine proteases | Reversible |
Pepstatin A | 26305-03-3 | 685.89 | 1.5 mM | aspartic proteinase | Reversible |
Copyright © 2015-2024 TargetMol Chemicals Inc. All Rights Reserved.