- Remove All
- Your shopping cart is currently empty
GFR alpha -like (GDNF receptor-alpha-like) is a distant member of the GDNFR family of proteins. Mature human GFR alpha-like is a 376 amino acid (aa) type I transmembrane protein. It contains a 333 aa extracellular domain, a 20 aa transmembrane domain and a 23 aa cytoplasmic domain.GFRAL is a brainstem-restricted receptor for GDF15 which regulates food intake, energy expenditure and body weight in response to metabolic and toxin-induced stresses. GFRAL/GFR alpha-like Protein, Mouse, Recombinant (His & Avi) is expressed in HEK293 mammalian cells with N-His-Avi tag. The predicted molecular weight is 40.1 kDa and the accession number is Q6SJE0-1.
Pack Size | Price | Availability | Quantity |
---|---|---|---|
100 μg | $487 | 7-10 days | |
500 μg | $1,950 | 7-10 days | |
1 mg | $3,250 | 7-10 days |
Biological Activity | 1. Immobilized Mouse GFRAL, His Tag at 2μg/ml (100μl/well) on the plate. Dose response curve for Mouse GDF15, hFc Tag with the EC50 of 3.0ng/ml determined by ELISA (QC Test).
2. Mouse GFRAL, His Tag immobilized on CM5 Chip can bind Mouse GDF15, His Tag with an affinity constant of 0.34 nM as determined in SPR assay. |
Description | GFR alpha -like (GDNF receptor-alpha-like) is a distant member of the GDNFR family of proteins. Mature human GFR alpha-like is a 376 amino acid (aa) type I transmembrane protein. It contains a 333 aa extracellular domain, a 20 aa transmembrane domain and a 23 aa cytoplasmic domain.GFRAL is a brainstem-restricted receptor for GDF15 which regulates food intake, energy expenditure and body weight in response to metabolic and toxin-induced stresses. GFRAL/GFR alpha-like Protein, Mouse, Recombinant (His & Avi) is expressed in HEK293 mammalian cells with N-His-Avi tag. The predicted molecular weight is 40.1 kDa and the accession number is Q6SJE0-1. |
Species | Mouse |
Expression System | HEK293 Cells |
Tag | N-His-Avi |
Accession Number | Q6SJE0-1 |
Synonyms | GRAL,GFRAL/GFR α-like Protein,GFRAL,GFR α-like,GFR alpha-like,C6orf144 |
Construction | Gln20-Glu350 |
Protein Purity | > 95% as determined by Tris-Bis PAGE; > 95% as determined by HPLC |
Molecular Weight | 40.1 kDa (predicted). Due to glycosylation, the protein migrates to 48-60 kDa based on Tris-Bis PAGE result. |
Endotoxin | < 1 EU/μg by the LAL method. |
Formulation | Lyophilized from a solution filtered through a 0.22 μm filter, containing PBS (pH 7.4). Typically, 8% trehalose is incorporated as a protective agent before lyophilization. |
Reconstitution | Reconstitute the lyophilized protein in distilled water. The product concentration should not be less than 100 μg/ml. Before opening, centrifuge the tube to collect powder at the bottom. After adding the reconstitution buffer, avoid vortexing or pipetting for mixing. |
Stability & Storage | It is recommended to store recombinant proteins at -20°C to -80°C for future use. Lyophilized powders can be stably stored for over 12 months, while liquid products can be stored for 6-12 months at -80°C. For reconstituted protein solutions, the solution can be stored at -20°C to -80°C for at least 3 months. Please avoid multiple freeze-thaw cycles and store products in aliquots. |
Shipping | In general, Lyophilized powders are shipping with blue ice. |
Research Background | GFR alpha -like (GDNF receptor-alpha-like) is a distant member of the GDNFR family of proteins. Mature human GFR alpha-like is a 376 amino acid (aa) type I transmembrane protein. It contains a 333 aa extracellular domain, a 20 aa transmembrane domain and a 23 aa cytoplasmic domain.GFRAL is a brainstem-restricted receptor for GDF15 which regulates food intake, energy expenditure and body weight in response to metabolic and toxin-induced stresses. |
Copyright © 2015-2024 TargetMol Chemicals Inc. All Rights Reserved.