Shopping Cart
- Remove All
- Your shopping cart is currently empty
Pack Size | Price | Availability | Quantity |
---|---|---|---|
1 mL | 36 € | Backorder | |
1 mL * 10 | 251 € | Backorder | |
1 mL * 50 | 1.043 € | Backorder | |
1 mL * 100 | 1.449 € | Backorder |
Ingredient | CAS | MW | Concentration (10x) | Target | Type |
---|---|---|---|---|---|
Aprotinin | 9087-70-1 | 6511.44 | 0.08 mM | serine proteases | Reversible |
Bestatin hydrochloride | 65391-42-6 | 344.84 | 5 mM | aminopeptidase B; LAP | Reversible |
E-64 | 66701-25-5 | 357.41 | 1.5 mM | cysteine proteases | Irreversible |
Leupeptin Hemisulfate | 103476-89-7 | 475.59 | 2 mM | cysteine proteases; serine proteases | Reversible |
sodium fluoride | 7681-49-4 | 41.99 | 50 mM | acid Phosphatase | Reversible |
sodium pyrophosphate | 7722-88-5 | 265.90 | 10 mM | serine/threonine phosphatases | Irreversible |
β-glycerophosphate | 13408-09-8 | 306.11 | 10 mM | serine/threonine phosphatases | Reversible |
Imidazole | 288-32-4 | 68.08 | 20 mM | alkaline phosphatase | Reversible |
Stored at -20°C 12 months.
1.Avoid multiple freeze/thaw cycles. It is recommended to aliquot and store the samples at -80℃ for future use.
2.Lysis buffer containing the cocktail should be prepared and used immediately. They are not suitable for freezing and storage for later use.
3.Different cell types have varying levels of endogenous enzymes. Please adjust the volume of the required cocktail accordingly.
4.This product is for R&D use only, not for diagnostic procedures, food, drug, household, or other uses.
5.Please wear a lab coat and disposable glove.
Copyright © 2015-2024 TargetMol Chemicals Inc. All Rights Reserved.