Shopping Cart
- Remove All
- Your shopping cart is currently empty
Galegenimab (FHTR 2163; RG 6147; RO 7171009), an antibody fragment targeting High-temperature requirement A1 (HTRA1), is utilized in research on age-related macular degeneration (AMD) [1].
Pack Size | Price | Availability | Quantity |
---|---|---|---|
1 mg | $328 | 7-10 days | |
5 mg | $859 | 7-10 days | |
10 mg | $1,380 | 7-10 days | |
25 mg | $1,980 | 7-10 days | |
50 mg | $2,760 | 7-10 days | |
100 mg | $3,720 | 7-10 days |
Description | Galegenimab (FHTR 2163; RG 6147; RO 7171009), an antibody fragment targeting High-temperature requirement A1 (HTRA1), is utilized in research on age-related macular degeneration (AMD) [1]. |
Cas No. | 2403683-24-7 |
Storage | Shipping with blue ice. |
Copyright © 2015-2024 TargetMol Chemicals Inc. All Rights Reserved.