Powder: -20°C for 3 years
In solvent: -80°C for 2 years
ST3932 is a ST1535 metabolite, is a adenosine A2A receptor antagonist(Kis of 8 nM and 33 nM for A2A and A1 receptors, respectively).
Description | ST3932 is a ST1535 metabolite, is a adenosine A2A receptor antagonist(Kis of 8 nM and 33 nM for A2A and A1 receptors, respectively). |
Targets&IC50 | A1 receptor:33 nM (ki), A2A receptor:ki: 8 nM |
In vitro | ST3932 is a ST1535 metabolite, acts as an adenosine A2A receptor antagonist(Kis of 8 nM and 33 nM for A2A and A1 receptors, respectively). ST3932 inhibits agonist-induced cAMP accumulation(IC50 : 450 nM). |
In vivo | In mice, Haloperidol-induced catalepsy antagonized by ST3932 (10, 20, 40 mg/kg, p.o.), and increases motor activity . ST3932 (20, 40 mg/kg, i.p.) significantly increases the number of contralateral turns induced by l-DOPA in rats. |
Molecular Weight | 288.31 |
Formula | C12H16N8O |
CAS No. | 1246018-21-2 |
Powder: -20°C for 3 years
In solvent: -80°C for 2 years
( < 1 mg/ml refers to the product slightly soluble or insoluble )
You can also refer to dose conversion for different animals. More
bottom
Please see Inhibitor Handling Instructions for more frequently ask questions. Topics include: how to prepare stock solutions, how to store products, and cautions on cell-based assays & animal experiments, etc.
ST3932 1246018-21-2 GPCR/G Protein Neuroscience Adenosine Receptor ST-3932 Inhibitor inhibitor inhibit