Select your Country or Region

  • TargetMol | Compound LibraryArgentinaArgentina
  • TargetMol | Compound LibraryAustraliaAustralia
  • TargetMol | Compound LibraryAustriaAustria
  • TargetMol | Compound LibraryBelgiumBelgium
  • TargetMol | Compound LibraryBrazilBrazil
  • TargetMol | Compound LibraryBulgariaBulgaria
  • TargetMol | Compound LibraryCroatiaCroatia
  • TargetMol | Compound LibraryCyprusCyprus
  • TargetMol | Compound LibraryCzechCzech
  • TargetMol | Compound LibraryDenmarkDenmark
  • TargetMol | Compound LibraryEgyptEgypt
  • TargetMol | Compound LibraryEstoniaEstonia
  • TargetMol | Compound LibraryFinlandFinland
  • TargetMol | Compound LibraryFranceFrance
  • TargetMol | Compound LibraryGermanyGermany
  • TargetMol | Compound LibraryGreeceGreece
  • TargetMol | Compound LibraryHong KongHong Kong
  • TargetMol | Compound LibraryHungaryHungary
  • TargetMol | Compound LibraryIcelandIceland
  • TargetMol | Compound LibraryIndiaIndia
  • TargetMol | Compound LibraryIrelandIreland
  • TargetMol | Compound LibraryIsraelIsrael
  • TargetMol | Compound LibraryItalyItaly
  • TargetMol | Compound LibraryJapanJapan
  • TargetMol | Compound LibraryKoreaKorea
  • TargetMol | Compound LibraryLatviaLatvia
  • TargetMol | Compound LibraryLebanonLebanon
  • TargetMol | Compound LibraryMalaysiaMalaysia
  • TargetMol | Compound LibraryMaltaMalta
  • TargetMol | Compound LibraryMoroccoMorocco
  • TargetMol | Compound LibraryNetherlandsNetherlands
  • TargetMol | Compound LibraryNew ZealandNew Zealand
  • TargetMol | Compound LibraryNorwayNorway
  • TargetMol | Compound LibraryPolandPoland
  • TargetMol | Compound LibraryPortugalPortugal
  • TargetMol | Compound LibraryRomaniaRomania
  • TargetMol | Compound LibrarySingaporeSingapore
  • TargetMol | Compound LibrarySlovakiaSlovakia
  • TargetMol | Compound LibrarySloveniaSlovenia
  • TargetMol | Compound LibrarySpainSpain
  • TargetMol | Compound LibrarySwedenSweden
  • TargetMol | Compound LibrarySwitzerlandSwitzerland
  • TargetMol | Compound LibraryTaiwan,ChinaTaiwan,China
  • TargetMol | Compound LibraryThailandThailand
  • TargetMol | Compound LibraryTurkeyTurkey
  • TargetMol | Compound LibraryUnited KingdomUnited Kingdom
  • TargetMol | Compound LibraryUnited StatesUnited States
  • TargetMol | Compound LibraryOther CountriesOther Countries
Shopping Cart
  • Remove All
  • TargetMol
    Your shopping cart is currently empty
Filter
Applied FilterClear all
TargetMol | Tags By Target
  • NMDAR
    (2)
  • iGluR
    (2)
  • Others
    (1)
Filter
Search Result
Results for "

hyperlocomotion

" in TargetMol Product Catalog
  • Inhibitor Products
    3
    TargetMol | Activity
  • Natural Products
    1
    TargetMol | inventory
Dizocilpine
T625977086-21-6
MK-801 (Dizocilpine (MK-801)) is a potent N-methyl-D-aspartate (NMDA) receptor antagonist with Ki of 30.5 nM.
  • $57
In Stock
Size
QTY
TargetMol | Citations Cited
Mitraciliatine
T8391314509-92-3
Mitraciliatine, an alkaloid discovered in M. speciosa (Kratom in Thai), acts as a partial agonist for the μ-opioid receptor (MOR) and an agonist for the κ-opioid receptor (KOR), demonstrating selectivity for these receptors over the δ-opioid receptor (DOR) with EC50 values of 228, 218, and >1,000 nM respectively in mouse receptors through a GTPγS binding assay. When administered intracerebroventricularly (i.c.v.) at 100 nmol/animal, mitraciliatine increases latency to withdrawal in the warm water tail withdrawal assay in mice, an effect reversable by MOR knockout but unaffected by KOR knockout, distinguishing it from morphine by not causing hyperlocomotion or respiratory depression.
  • $738
35 days
Size
QTY
Dizocilpine Maleate
T332077086-22-7
Dizocilpine Maleate (MK 801) is a potent noncompetitive antagonist of the NMDA receptor (RECEPTORS, N-METHYL-D-ASPARTATE) with Kd of 37.2 nM in rat brain membranes. The drug has been considered for the wide variety of neurodegenerative conditions or disorders in which NMDA receptors may play an important role.
  • $32
In Stock
Size
QTY