Cat No. | Product Name | ||
---|---|---|---|
T9812 | Tubulin inhibitor 24 | Microtubule Associated | |
Tubulin inhibitor 24 is a potent inhibitor that can inhibit tubulin polymerization. | |||
T21798L | Dynamin inhibitory peptide Acetate | Dynamin inhibitory peptide Acetate(251634-21-6 Free base) | GTPase |
Dynamin inhibitory peptide Acetate is a peptide with the sequence Gln-Val-Pro-Ser-Arg-Pro-Asn-Arg-Ala-Pro that inhibit ... | |||
T13947 | Tween 80 | Others | |
Tween 80 is a surfactant which can also reduce bacterial attachment and inhibit biofilm formation. |
|||
T9824 | WAY-325371 | Others | |
WAY-325371 can inhibit the formation of osteoclasts. | |||
T4948 | Potassium 2-hydroxy-2-methylsuccinate | (±)-2-Hydroxy-2-methylsuccinic acid dipotassium salt , (±)-Potassium citramalate monohydrate | Others , Endogenous Metabolite |
Citramalic acid is an analog of malic acid. It can inhibit the production of malic acid. | |||
T9328 | Ellagic Acid Dihydrate | P450 | |
Ellagic Acid Dihydrate inhibit the CYP1A1-dependent activation of benzo[a]pyrene. | |||
T15141 | DM4 | Ravtansine | Others , Microtubule Associated |
DM4 can be used in the preparation of antibody drug conjugate and it is an antitubulin agent. It can inhibit cell divis... | |||
T9144 | Telekin | Others | |
Telekin, a eudesmane-type sesquiterpene lactone compound isolated from Chinese folk medicine Carpesium divaricatum, has ... | |||
TP1890L1 | MLCK inhibitor peptide 18 acetate | MLCK inhibitor peptide 18 acetate(224579-74-2 free base) | Serine/threonin kinase |
MLCK inhibitor peptide 18 acetate is a selective competitive inhibitor of myosin light chain kinase (IC50 = 50 nM). Disp... | |||
T1557 | Acetylspiramycin | Foromacidin B , Spiramycin B , ASPM , Spiramycin II | ribosome , Antibiotic , Antibacterial |
Acetylspiramycin targets 50S ribosome to inhibit protein synthesis. | |||
T1668 | Vinblastine sulfate | NSC49842 , Vincaleukoblastine sulfate salt | Microtubule Associated , AChR , Autophagy |
Vinblastine sulfate can inhibit the formation of microtubule, it also inhibits nAChR(IC50=8.9 uM). | |||
T21609L | Beta-Sheet Breaker Peptide iAβ5 Acetate | Beta-Sheet Breaker Peptide iAβ5 Acetate(182912-74-9 Free base) | Others |
Beta-Sheet Breaker Peptide iAβ5 Acetate (C33H43N5O8) inhibit amyloidogenesis in rat brain models. | |||
TP1427L | ReACp53 acetate | p53 | |
ReACp53 acetate could inhibit p53 amyloid formation and rescue p53 function in cancer cell lines. | |||
T9712 | PF07104091 | PF-07104091 | CDK |
PF-07104091 inhibits CDK2, which may lead to cell cycle arrest, induce apoptosis and inhibit tumor cell proliferation. | |||
T1822 | Clemizole | HCV Protease , Histamine Receptor | |
Clemizole is an H1 histamine receptor antagonist, can inhibit NS4B's RNA binding and hepatitis C virus (HCV) replication... | |||
T9994 | WAY-620521 | Others | |
WAY-620521 is a cell-based high-throughput assay to identify small molecules that inhibit phospholipid biosynthesis in a... | |||
T7053 | P-Hydroxycinnamic acid | p-Cumaric acid , p-Coumaric acid , NSC 59260 , p-Hydroxy-cinnamic acid | Thrombin , Endogenous Metabolite , Prostaglandin Receptor |
p-Hydroxycinnamic acid can inhibit platelet activity, with IC50s of 371 μM, 126 μM for thromboxane B2 production and lip... | |||
T3S1692 | Octahydrocurcumin | Anti-infection , NF-κB , Reactive Oxygen Species , ROS | |
Octahydrocurcumin has antioxidant and and anti-inflammatory activities, it can inhibit the lipopolysaccharide (LPS)-indu... | |||
T21983L | PKI 14-22 amide, myristoylated Acetate | PKI 14-22 amide, myristoylated Acetate(201422-03-9 Free base) | PKA |
PKI 14-22 amide, myristoylated Acetate inhibit cAMP-dependent protein kinase (PKA) and blocks hyperalgesia produced by s... | |||
T11025 | HDHODH-IN-3 | Dehydrogenase | |
hDHODH-IN-3 is an inhibitor of human dihydroorotate dehydrogenase with a pMIC50 value of 8.6. hDHODH-IN-3 can inhibit me... |